Purpose-built IoT hardware for Lagos drainage infrastructure — solar-powered, IP68 rated, deployed directly inside channels and inlets.
A standalone IoT sensor node deployed directly inside drainage channels, inlets and compounds. Continuously measures water levels, flow velocity and blockage risk — transmitting live data to the FlowGuard platform and triggering alerts before floods escalate.
The Sentinel Pro adds an integrated bio-enzyme dosing module to the full monitoring stack. When sensors detect sediment buildup or organic blockage, the peristaltic pump automatically injects a measured dose of bio-enzyme concentrate — breaking down organic matter before it accumulates into a flood event.
| Feature | Sentinel Monitor | Sentinel Pro |
|---|---|---|
| Monitoring | ||
| Water level sensing (ultrasonic, ±2mm) | ✓ | ✓ |
| Flow rate measurement | ✓ | ✓ |
| Blockage & reverse flow detection | ✓ | ✓ |
| Temperature & humidity logging | ✓ | ✓ |
| Alerting | ||
| SMS flood alerts | ✓ | ✓ |
| WhatsApp notifications | ✓ | ✓ |
| Dashboard real-time feed | ✓ | ✓ |
| Escalation to FlowGuard ops team | ✓ | ✓ |
| Dosing & Treatment | ||
| Bio-enzyme dosing module | — | ✓ |
| Auto-dose on blockage detection | — | ✓ |
| Scheduled pre-treatment dosing | — | ✓ |
| Cartridge level monitoring & auto-dispatch | — | ✓ |
| Dose quantity remote adjustment | — | ✓ |
| Power & Hardware | ||
| Solar panel (integrated, 5W) | ✓ | ✓ |
| Battery backup | 30 days | 30 days |
| Connectivity | NB-IoT + GSM | NB-IoT + GSM |
| IP rating | IP68 | IP68 |
| Submersion depth | 3m continuous | 3m continuous |
| Service | ||
| Included in FlowGuard Monitor tier | ✓ | — |
| Included in FlowGuard Active tier | — | ✓ |
| Field maintenance by FlowGuard team | ✓ | ✓ |
| Cartridge replenishment service | N/A | Included |
Request a free site audit and our team will survey your drainage infrastructure, identify choke points, and recommend the right Sentinel configuration.